• Wiadomości
    • Wiadomości PKiM
    • Wiadomości Ze Świata
    • Obserwacje
    • Czasopisma
  • Blogi
  • Firebook
  • Galeria

Polish Fireball Network - Pracownia Komet i Meteorów

Małe ciała w Układzie Słonecznym

Strona GłównaFireballs over Poland / 2008

2008


Krzysiek-Polakowski's picture

By Krzysiek-Polakowski - Posted on 15 March 2008

The fireballs over Poland in 2008.

  • 2008 01 02/03
  • 2008 01 03/04 Quadrantids
  • 2008 01 11/12
  • 2008 04 21/22
  • 2008 04 24/25
  • 2008 05 06/07
  • 2008 05 08/09
  • 2008 05 12/13
  • 2008 06 05/06
  • 2008 06 24/25
  • 2008 07 10/11
  • 2008 07 14/15
  • 2008 07 22/23
  • 2008 07 25/26
  • 2008 07 27/28
  • 2008 08 05/06 Perseids
  • 2008 08 11/12 Perseid
  • 2008 08 12/13 Perseids
  • 2008 08 31/01
  • 2008 09 01/02
  • 2008 09 29/30
  • 2008 10 01/02
  • 2008 10 18/19
  • 2008 10 20/21 Orionids
  • 2008 10 21/22 Orionids
  • 2008 10 23/24
  • 2008 10 24/25
  • 2008 11 06/07
  • 2008 11 07/08 Taurids
  • 2008 11 09/10 Tauryds
‹ 2007 12 15/16 up 2008 01 02/03 ›
  • Printer-friendly version
  • Login to post comments
  • Polish Polish

Page Content

  • Comet and Meteor Workshop
  • Fireballs over Poland
  • PKIM authorities
  • PKiM meetings
  • PKiM meetings
  • PKiM’s theoretical calculations section (PSOT)
  • Photographic Observations
  • Polish Visual Meteor Database
  • Shower Classifciation Software - for visual observers
  • PFN map

Languages

  • Polish Polish
  • English English

AddThis

Navigation

  • blogi

Who's online

There are currently 0 users and 0 guests online.

User login

  • Request new password

Syndicate

Syndicate content
Pracownia Komet i Meteorów - Polish Fireball Network